27785 MURR MVP12, 8XM12, 5POLE, M23 19POL. CON. Connector exit 90° 100% NEW
27785 MURR MVP12, 8XM12, 5POLE, M23 19POL. CON. Connector exit 90° 100% NEW
常规价格
$223.00 USD
常规价格
$244.00 USD
促销价
$223.00 USD
单价
/
单价
MVP12, 8XM12, 5POLE, M23 19POL. CON.
Connector exit 90°
Art.No.: | 27785 |
Weight: | 0.163 kg |
Country of origin: | DE |
Description
8-way, 5-pole
M23 plug connection, 90°
19-pole used
with LED for digital PNP-signals 24 V DC
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.
Technical Data
ELECTRICAL DATA | SUPPLY
Operating voltage DC | 24 V |
---|---|
Current operating per contact max. | 4 A |
Total current max. | 7,5 A |
INDUSTRIAL COMMUNICATION
Number of signals per port | 2 |
---|
INSTALLATION | CONNECTION
Mounting set | M12 x 1 |
---|
DEVICE PROTECTION | ELECTRICAL
Degree of protection (EN IEC 60529) | IP67 |
---|---|
Additional condition protection degree | screwed, mounted |
DEVICE PROTECTION | MEDIA
Flame resistance | flame retardant |
---|
MECHANICAL DATA | MATERIAL DATA
Material housing | Plastic |
---|
MECHANICAL DATA | MOUNTING DATA
Mounting method | Schraubgewinde |
---|---|
Height | 150 mm |
Width | 50,2 mm |
Depth | 17 mm |
ENVIRONMENTAL CHARACTERISTICS | CLIMATIC
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 80 °C |
Connection data
CONNECTION TYPE 1
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
PIN 1 | + |
PIN 2 | NC S 2 |
PIN 3 | - |
PIN 4 | NO S 1 |
PIN 5 | PE |
CONNECTION TYPE 2
Family construction form | M23 |
---|---|
Gender | male |
Color contact carrier | black |
Coding | A |
No. of poles | 19 |
PIN 1 | VT |
PIN 2 | RD |
PIN 3 | GY |
PIN 4 | RD / BU |
PIN 5 | GN |
PIN 6 | BU |
PIN 7 | GY / PK |
PIN 8 | WH / GN |
PIN 9 | WH / YE |
PIN 10 | WH / GY |
PIN 11 | BK |
PIN 12 | YE / GN |
PIN 13 | YE / BN |
PIN 14 | BN / GN |
PIN 15 | WH |
PIN 16 | YE |
PIN 17 | PK |
PIN 18 | GY / BN |
PIN 19 | BN |
Commercial data
ECLASS-6.0 | 27279219 |
---|---|
ECLASS-6.1 | 27279219 |
ECLASS-7.0 | 27279219 |
ECLASS-8.0 | 27279219 |
ECLASS-9.0 | 27440108 |
ECLASS-10.1 | 27440111 |
ECLASS-11.1 | 27440111 |
ECLASS-12.0 | 27440111 |
ETIM-5.0 | EC002585 |
customs tariff number | 85369010 |
GTIN | 4048879063180 |
Packaging unit | 1 |