56426 MURR MASI68 I/O EXTENSION MODULE 8 digital inputs 100% NEW
56426 MURR MASI68 I/O EXTENSION MODULE 8 digital inputs 100% NEW
常规价格
$265.00 USD
常规价格
$299.00 USD
促销价
$265.00 USD
单价
/
单价
MASI68 I/O EXTENSION MODULE
8 digital inputs
Art.No.: | 56426 |
Weight: | 0.216 kg |
Country of origin: | CZ |
Description
Expansion module
DI8 - 0.19 A (E) - 4× M12 (AB)
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
DI8 - 0.19 A (E) - 4× M12 (AB)
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
Technical Data
ELECTRICAL DATA | SUPPLY
Bus voltage AS-Interface DC min. | 26,5 V |
---|---|
Bus voltage AS-Interface DC max. | 31,6 V |
Current consumption AS-i port max. | 250 mA |
ELECTRICAL DATA | INPUT
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Type input | PNP, for 3-wire sensors or mechanical switches |
Current carrying capacity max. | 0,19 A |
INDUSTRIAL COMMUNICATION | BUS DATA
Address setting type | M12 connection and programming device, Master |
---|---|
Slave address range | (0), 1 A...31 A, 1 B...31 B |
INDUSTRIAL COMMUNICATION | AS-INTERFACE
Profile (IO.ID.ID2) | 2× S-0.A.2 |
---|
DIAGNOSTICS
Diagnostic | No voltage |
---|---|
Diagnostic via LED | per module |
LED display | Ethernet connection/data traffic |
DEVICE PROTECTION | ELECTRICAL
Degree of protection (EN IEC 60529) | IP68 |
---|
MECHANICAL DATA | MOUNTING DATA
Mounting method | screwed |
---|---|
Height | 151 mm |
Width | 30 mm |
Depth | 34,5 mm |
ENVIRONMENTAL CHARACTERISTICS | CLIMATIC
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 60 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 70 °C |
Connection data
CONNECTION TYPES
Connection type 1 | A-D |
---|---|
Connection type 2 | Bus In |
Connection type 3 | Bus Out |
CONNECTION TYPE 1
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
PIN 1 | Usens + |
PIN 2 | DI |
PIN 3 | Usens - |
PIN 4 | DI |
PIN 5 | n.c. |
CONNECTION TYPE 2
Family construction form | M12 |
---|---|
Gender | male |
Color contact carrier | black |
Coding | A |
No. of poles | 4 |
PIN 1 | AS-i + |
PIN 2 | 0 V |
PIN 3 | AS-i - |
PIN 4 | 24 V DC |
CONNECTION TYPE 3
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
PIN 1 | AS-i + |
PIN 2 | 0 V |
PIN 3 | AS-i - |
PIN 4 | 24 V DC |
PIN 5 | n.c. |
Commercial data
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-6.1 | 27242604 |
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ECLASS-10.1 | 27242604 |
ECLASS-11.1 | 27242604 |
ECLASS-12.0 | 27242604 |
ETIM-5.0 | EC001599 |
customs tariff number | 85176200 |
GTIN | 4048879048880 |
Packaging unit | 1 |