56640 MURR CUBE67 I/O COMPACT MODULE 16 multifunction channels 100% NEW
56640 MURR CUBE67 I/O COMPACT MODULE 16 multifunction channels 100% NEW
常规价格
$596.00 USD
常规价格
$699.00 USD
促销价
$596.00 USD
单价
/
单价
CUBE67 I/O COMPACT MODULE
16 multifunction channels
Art.No.: | 56640 |
Weight: | 0.21 kg |
Country of origin: | CZ |
Description
Compact module
DIO16 - 1.6 A (C) - 8× M12
short-circuit and overload protected
Digital inputs/outputs (multifunctional)
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
DIO16 - 1.6 A (C) - 8× M12
short-circuit and overload protected
Digital inputs/outputs (multifunctional)
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
Technical Data
ELECTRICAL DATA
Terminating resistor | integrated |
---|
ELECTRICAL DATA | SUPPLY
Norm operating voltage | EN 61131-2 |
---|---|
Operating voltage US DC | 24 V |
Operating voltage UA DC | 24 V |
Current consumption max. | 50 mA |
Total current UA max. | 4 A |
Total current UA PowerIN max. | 4 A |
Total current US max. | 4 A |
ELECTRICAL DATA | INPUT
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Type input | PNP, for 3-wire sensors or mechanical switches |
Input filter time | 1 ms |
Sensor current US per input max. | 0,2 A |
ELECTRICAL DATA | OUTPUT
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Output current per pin max. | 1,6 A |
Lamp load | 30 W |
DIAGNOSTICS
Actuator warning | per channel via LED and BUS |
---|---|
Diagnostic | No voltage, Under voltage |
Diagnostic via BUS | per module and channel |
Diagnostic via LED | per module and channel |
Short circuit diagnosis | yes |
LED display | Ethernet connection/data traffic |
Overload diagnosis | yes |
DEVICE PROTECTION | ELECTRICAL
Degree of protection (EN IEC 60529) | IP67 |
---|
MECHANICAL DATA | MOUNTING DATA
Suitable for mounting type | 2-hole screw mounting |
---|---|
Height | 126 mm |
Width | 50 mm |
Depth | 34,5 mm |
ENVIRONMENTAL CHARACTERISTICS | CLIMATIC
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 55 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 75 °C |
Connection data
CONNECTION TYPES
Connection type 1 | 0-7 |
---|---|
Connection type 2 | Bus In |
Connection type 3 | Power In |
CONNECTION TYPE 1
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
PIN 1 | 24 V DC (US) |
PIN 2 | DI / DO / Diag |
PIN 3 | 0 V |
PIN 4 | DI / DO |
PIN 5 | PE |
CONNECTION TYPE 2
Family construction form | M12 |
---|---|
Gender | male |
Color contact carrier | black |
Coding | A |
No. of poles | 6 |
PIN 1 | 24 V DC (UA) |
PIN 2 | 24 V DC (US) |
PIN 3 | 0 V |
PIN 4 | Bus internal |
PIN 5 | Bus internal |
PIN 6 | 0 V |
CONNECTION TYPE 3
Family construction form | M12 |
---|---|
Gender | male |
Color contact carrier | black |
Coding | A |
No. of poles | 6 |
PIN 1 | 24 V DC (UA) |
PIN 6 | 0 V |
Commercial data
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-6.1 | 27242604 |
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ECLASS-10.1 | 27242604 |
ECLASS-11.1 | 27242604 |
ECLASS-12.0 | 27242604 |
ETIM-5.0 | EC001599 |
customs tariff number | 85389099 |
GTIN | 4048879048439 |
Packaging unit | 1 |