27861 MURR PASSIVE-DI0° PLASTIC,6XM12.4POL,PRE-WIRED CABLE 3.0m PUR-JB 6*0,34+3*0,75 100%NEW
27861 MURR PASSIVE-DI0° PLASTIC,6XM12.4POL,PRE-WIRED CABLE 3.0m PUR-JB 6*0,34+3*0,75 100%NEW
常规价格
$163.00 USD
常规价格
$199.00 USD
促销价
$163.00 USD
单价
/
单价
PASSIVE-DI0° PLASTIC,6XM12.4POL,PRE-WIRED CABLE
3.0m PUR-JB 6*0,34+3*0,75
Art.No.: | 27861 |
Weight: | 0.532 kg |
Country of origin: | CZ |
Description
6-way, 4-pole
PUR/PVC
3.0 m
with LED for digital PNP-signals 24 V DC
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
Technical Data
ELECTRICAL DATA | SUPPLY
Operating voltage DC | 24 V |
---|---|
Current operating per contact max. | 4 A |
Total current max. | 10 A |
INDUSTRIAL COMMUNICATION
Number of signals per port | 1 |
---|
INSTALLATION | CONNECTION
Mounting set | M12 x 1 |
---|
DEVICE PROTECTION | ELECTRICAL
Degree of protection (EN IEC 60529) | IP67 |
---|---|
Protection degree additional condition | inserted, screwed |
MECHANICAL DATA | MOUNTING DATA
Mounting method | Schraubgewinde |
---|---|
Height | 100,5 mm |
Width | 54,5 mm |
Depth | 25 mm |
ENVIRONMENTAL CHARACTERISTICS | CLIMATIC
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 80 °C |
Cable data
CABLE
No./diameter of wires | 6× 0.34 + 3× 0.75 mm² |
---|---|
Wire isolation | PVC (ye, wh, gn, gr, pk, rd+br, bl, gnye) |
C-track properties | 2 Mio. |
Outer Ø | 8.5 mm ±5% |
Cable identification | 355 |
Cable Type | PUR/PVC |
Cable number | 355 |
Approval (cable) | UL (AWM-Style 21441/10955), CE conform |
Material wire | Cu wire, bare |
Resistor (core) | max. 57 Ω/km (0.34 mm²), max. 26 Ω/km (0.75 mm²); (20 °C) |
Construction (core) | 19× 0.15 mm (0.34 mm²); 42× 0.15 mm (0.75 mm²); (multi-strand wire class 5/6) |
Diameter (core) | 6× 0.34 + 3× 0.75 mm² |
AWG | similar to AWG 22 (0.34 mm²); similar to AWG 18 (0.75 mm²) |
Material wire isolation | PVC |
Wire-Ø incl. isolation | 1.3 mm ±5% (0.34 mm²); 1.8 mm ±5% (0.75 mm²) |
Material jacket | PUR/PVC |
Outer-Ø (jacket) | 8.5 mm ±5% |
Color jacket | gray |
Jacket Color | gray |
chemical resistance | good resistance to oil, gasoline and chemicals |
Nominal voltage | 300/300 V AC |
Test voltage | 2000 V AC |
Temperature range (fixed) | -30...+80 °C |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -5...+70 °C |
Temperature range (mobile) | -5...+70 °C |
Bend radius (moving) | 12× outer Ø |
Bend radius (moving) | 12× outer Ø |
No. of bending cycles (C-track) | 1.5 Mio. |
Travel speed (C-track) | max. 2 m/s |
Acceleration (C-track) | max. 5 m/s² |
Material jacket | PUR/PVC |
Connection data
CONNECTION TYPE 1
Family construction form | free cable end |
---|---|
No. of poles | 9 |
CONNECTION TYPE 2
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 4 |
PIN 1 | + |
PIN 2 | n.c. |
PIN 3 | - |
PIN 4 | NO S 1 |
PIN 5 | PE |
Commercial data
ECLASS-6.0 | 27279219 |
---|---|
ECLASS-6.1 | 27279219 |
ECLASS-7.0 | 27279219 |
ECLASS-8.0 | 27279219 |
ECLASS-9.0 | 27440108 |
ECLASS-10.1 | 27440108 |
ECLASS-11.1 | 27440108 |
ECLASS-12.0 | 27440108 |
ETIM-5.0 | EC002585 |
customs tariff number | 85444290 |
GTIN | 4048879062855 |
Packaging unit | 1 |