55308 MURR MVK I/O COMPACT MODULE, METAL Profibus DP, 8 multif.channels / 8 dig. In / Diag 100% NEW
55308 MURR MVK I/O COMPACT MODULE, METAL Profibus DP, 8 multif.channels / 8 dig. In / Diag 100% NEW
常规价格
$1,005.00 USD
常规价格
$1,399.00 USD
促销价
$1,005.00 USD
单价
/
单价
MVK I/O COMPACT MODULE, METAL
Profibus DP, 8 multif.channels / 8 dig. In / Diag
Art.No.: | 55308 |
Alternative product: | 55309 |
Weight: | 0.822 kg |
Country of origin: | DE |
Description
Digital inputs/outputs
DIO8 DI8
PROFIBUS 12 Mbit/s; M12, B-coded
7/8", 5-pole, 2× max. 9 A
M12, 5-pole, A-coded
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
DIO8 DI8
PROFIBUS 12 Mbit/s; M12, B-coded
7/8", 5-pole, 2× max. 9 A
M12, 5-pole, A-coded
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
Technical Data
ELECTRICAL DATA | SUPPLY
Norm operating voltage | EN 61131-2 |
---|---|
Operating voltage US DC | 24 V |
Operating voltage UA DC | 24 V |
Total current UA max. | 9 A |
Total current US max. | 9 A |
ELECTRICAL DATA | INPUT
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Type input | PNP, for 3-wire sensors or mechanical switches |
Sensor current US per input max. | 0,2 A |
ELECTRICAL DATA | OUTPUT
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Output current per pin max. | 1,6 A |
Lamp load | 10 W |
INDUSTRIAL COMMUNICATION | BUS DATA
Address range min. | 1 |
---|---|
Address range max. | 99 |
Address setting type | Rotary switch |
DIAGNOSTICS
Actuator warning | per channel via LED and BUS |
---|---|
Diagnostic | No voltage, Under voltage |
Diagnostic via BUS | per module and channel |
Diagnostic via LED | per module and channel |
Short circuit diagnosis | yes |
LED display | Ethernet connection/data traffic |
Cable break | per port |
Overload diagnosis | yes |
DEVICE PROTECTION | ELECTRICAL
Degree of protection (EN IEC 60529) | IP67 |
---|
MECHANICAL DATA | MOUNTING DATA
Suitable for mounting type | 2-hole screw mounting |
---|---|
Height | 42 mm |
Width | 63 mm |
Depth | 225 mm |
ENVIRONMENTAL CHARACTERISTICS | CLIMATIC
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 55 °C |
Storage temperature min. | -25 °C |
Storage temperature max. | 70 °C |
Connection data
CONNECTION TYPES
Connection type 1 | 4-7 |
---|---|
Connection type 2 | Bus In |
Connection type 3 | Bus Out |
Connection type 4 | Power In |
Connection type 5 | Power Out |
CONNECTION TYPE 1
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
PIN 1 | 24 V DC (US) |
PIN 2 | DI / Diag |
PIN 3 | 0 V (US) |
PIN 4 | DI / DO |
PIN 5 | PE |
CONNECTION TYPE 2
Family construction form | M12 |
---|---|
Gender | male |
Color contact carrier | black |
Coding | B |
No. of poles | 5 |
PIN 1 | n.c. |
PIN 2 | A GN |
PIN 3 | n.c. |
PIN 4 | B RD |
PIN 5 | n.c. |
CONNECTION TYPE 3
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | B |
No. of poles | 5 |
PIN 1 | 5 V 2 |
PIN 2 | A GN |
PIN 3 | 0 V 2 |
PIN 4 | B RD |
PIN 5 | n.c. |
CONNECTION TYPE 4
Family construction form | 7/8" |
---|---|
Gender | male |
Color contact carrier | black |
No. of poles | 5 |
PIN 1 | 0 V (UA) |
PIN 2 | 0 V (US) |
PIN 3 | PE |
PIN 4 | 24 V DC (US) |
PIN 5 | 24 V DC (UA) |
CONNECTION TYPE 5
Family construction form | 7/8" |
---|---|
Gender | female |
Color contact carrier | black |
No. of poles | 5 |
PIN 1 | 0 V (UA) |
PIN 2 | 0 V (US) |
PIN 3 | PE |
PIN 4 | 24 V DC (US) |
PIN 5 | 24 V DC (UA) |
Commercial data
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-6.1 | 27242604 |
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ECLASS-10.1 | 27242604 |
ECLASS-11.1 | 27242604 |
ECLASS-12.0 | 27242604 |
ETIM-5.0 | EC001599 |
customs tariff number | 85389099 |
GTIN | 4048879051477 |
Packaging unit | 1 |