9000-41014-0600000 MURR Mico Pro electronic circuit protection, 4 channels IN: 24 V DC OUT: 24 V DC / 6 A 100% NEW
9000-41014-0600000 MURR Mico Pro electronic circuit protection, 4 channels IN: 24 V DC OUT: 24 V DC / 6 A 100% NEW
常规价格
$164.00 USD
常规价格
$199.00 USD
促销价
$164.00 USD
单价
/
单价
Mico Pro electronic circuit protection, 4 channels
IN: 24 V DC OUT: 24 V DC / 6 A
Art.No.: | 9000-41014-0600000 |
Alternative product: | 9000-41094-0101000 |
Weight: | 0.141 kg |
Country of origin: | CZ |
Description
Mico Pro® fix 4.6
4 channels
Current adjustment 6 A
Build your own Mico Pro® online
4 channels
Current adjustment 6 A
Build your own Mico Pro® online
START
Technical Data
ELECTRICAL DATA | SUPPLY
Total current max. | 40 A |
---|
ELECTRICAL DATA | INPUT
Input voltage 1 DC | 12 V |
---|---|
Input voltage 2 DC | 24 V |
Input voltage DC min. | 9 V |
Input voltage DC max. | 30 V |
Control options | via power module |
Total current bridge set max. | 40 A |
System supply | via power module |
ELECTRICAL DATA | OUTPUT
Number of output channels | 4 |
---|---|
Triggering current DC full load per channel | 6 A |
Switch-on capacity max. | 30 mF |
Tolerance trigger current min. | 0 % |
Tolerance trigger current max. | 20 % |
INSTALLATION
Connection cross-section static min. | 0,2 mm² |
---|---|
Connection cross section static max. | 2,5 mm² |
Connection cross-section dynamic min. | 0,2 mm² |
Connection cross section dynamic max. | 4 mm² |
AWG number static min. | 14 |
AWG number static max. | 24 |
AWG number dynamic min. | 12 |
AWG number dynamic max. | 24 |
INSTALLATION | CONNECTION
Connection | Bridge system |
---|
DEVICE PROTECTION | ELECTRICAL
Degree of protection (EN IEC 60529) | IP20 |
---|
MECHANICAL DATA | MOUNTING DATA
Mounting method | geschnappt |
---|---|
Suitable for mounting type | Mounting rail TH35, (EN 60715) |
Height | 130 mm |
Width | 24 mm |
Depth | 114 mm |
ENVIRONMENTAL CHARACTERISTICS | CLIMATIC
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 55 °C |
Storage temperature min. | -40 °C |
Storage temperature max. | 80 °C |
Connection data
CONNECTION TYPE 1
Family construction form | Bridging Contact |
---|---|
Gender | female |
Color contact carrier | black |
No. of poles | 1 |
PIN 1 | UB + |
CONNECTION TYPE 2
Family construction form | Bridging Contact |
---|---|
Gender | female |
Color contact carrier | black |
No. of poles | 1 |
PIN 1 | 0 V |
CONNECTION TYPE 3
Family construction form | Bridging Contact |
---|---|
Gender | female |
Color contact carrier | black |
No. of poles | 4 |
PIN 1 | On |
PIN 2 | Ctrl |
PIN 3 | Alarm |
PIN 4 | 0.9 |
CONNECTION TYPE 4
Family construction form | Bridging Contact |
---|---|
Gender | male |
Color contact carrier | black |
No. of poles | 4 |
PIN 1 | On |
PIN 2 | Ctrl |
PIN 3 | Alarm |
PIN 4 | 0.9 |
CONNECTION TYPE 5
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 4 |
PIN 1 | 0 V 1 |
PIN 2 | 0 V 2 |
PIN 3 | 0 V 3 |
PIN 4 | 0 V 4 |
CONNECTION TYPE 6
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 4 |
PIN 1 | Out 1 |
PIN 2 | Out 2 |
PIN 3 | Out 3 |
PIN 4 | Out 4 |
Commercial data
ECLASS-6.0 | 27371802 |
---|---|
ECLASS-6.1 | 27371802 |
ECLASS-7.0 | 27371802 |
ECLASS-8.0 | 27371802 |
ECLASS-9.0 | 27371802 |
ECLASS-10.1 | 27371802 |
ECLASS-11.1 | 27371802 |
ECLASS-12.0 | 27371802 |
ETIM-5.0 | EC001440 |
customs tariff number | 85363010 |
GTIN | 4048879552684 |
Packaging unit | 1 |