9000-41034-0401005 MURR MICO 4.10 SPEED-START electronic circuit protection 4 channels 100% NEW
9000-41034-0401005 MURR MICO 4.10 SPEED-START electronic circuit protection 4 channels 100% NEW
常规价格
$244.00 USD
常规价格
$299.00 USD
促销价
$244.00 USD
单价
/
单价
MICO 4.10 SPEED-START electronic circuit protection
4 channels
Art.No.: | 9000-41034-0401005 |
Alternative product: | 9000-41084-0401000 |
Weight: | 0.184 kg |
Country of origin: | CZ |
Description
MICO 4.10 SPEED START
4 channels
Current adjustment 4, 6, 8, 10 A
optimized start-up behavior
max. 30 mF (per channel)
4 channels
Current adjustment 4, 6, 8, 10 A
optimized start-up behavior
max. 30 mF (per channel)
Technical Data
ELECTRICAL DATA | INPUT
Input voltage DC | 24 V |
---|---|
Input voltage DC min. | 18 V |
Input voltage DC max. | 30 V |
ON input voltage control inputs min. | 10 V |
ON input voltage control inputs max. | 30 V |
ON pulse length control inputs high min. | 20 ms |
Total current bridge set max. | 40 A |
ELECTRICAL DATA | OUTPUT
Switch-on capacity per channel max. | 30 mF |
---|---|
Switching voltage AC max. | 30 V |
Switching voltage DC max. | 30 V |
Switching current max. | 100 mA |
INSTALLATION
Connection cross-section inputs max. | 16 mm² |
---|---|
Connection cross-section outputs max. | 4 mm² |
Connection cross-section control inputs / control outputs max. | 2,5 mm² |
MECHANICAL DATA | MOUNTING DATA
Mounting method | geschnappt |
---|---|
Suitable for mounting type | Mounting rail TH35, (EN 60715) |
Height | 90 mm |
Width | 70 mm |
Depth | 80 mm |
ENVIRONMENTAL CHARACTERISTICS | CLIMATIC
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 55 °C |
Storage temperature min. | -40 °C |
Storage temperature max. | 80 °C |
Connection data
CONNECTION TYPE 1
Family construction form | Bridging Contact |
---|---|
Gender | female |
Color contact carrier | black |
No. of poles | 1 |
PIN 1 | 24 V DC |
CONNECTION TYPE 2
Family construction form | Bridging Contact |
---|---|
Gender | female |
Color contact carrier | black |
No. of poles | 1 |
PIN 1 | 0 V |
CONNECTION TYPE 3
Family construction form | Bridging Contact |
---|---|
Gender | female |
Color contact carrier | black |
No. of poles | 2 |
PIN 1 | On |
PIN 2 | 13 |
CONNECTION TYPE 4
Family construction form | Bridging Contact |
---|---|
Gender | female |
Color contact carrier | black |
No. of poles | 2 |
PIN 1 | On |
PIN 2 | 14 |
CONNECTION TYPE 5
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 1 |
PIN 1 | 24 V DC |
CONNECTION TYPE 6
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 1 |
PIN 1 | 0 V |
CONNECTION TYPE 7
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 2 |
PIN 1 | Out 1 |
PIN 2 | Out 1 |
CONNECTION TYPE 8
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 2 |
PIN 1 | Out 2 |
PIN 2 | Out 2 |
CONNECTION TYPE 9
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 2 |
PIN 1 | Out 3 |
PIN 2 | Out 3 |
CONNECTION TYPE 10
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 2 |
PIN 1 | Out 4 |
PIN 2 | Out 4 |
CONNECTION TYPE 11
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 4 |
PIN 1 | On |
PIN 2 | On |
PIN 3 | 13 |
PIN 4 | 14 |
Commercial data
ECLASS-6.0 | 27371802 |
---|---|
ECLASS-6.1 | 27371802 |
ECLASS-7.0 | 27371802 |
ECLASS-8.0 | 27371802 |
ECLASS-9.0 | 27371802 |
ECLASS-10.1 | 27371802 |
ECLASS-11.1 | 27371802 |
ECLASS-12.0 | 27371802 |
ETIM-5.0 | EC001440 |
customs tariff number | 85363010 |
GTIN | 4048879283564 |
Packaging unit | 1 |